
Churchill Stonecast Round Dip Pots Peppercorn Grey Ripple 57ml (12 Pack)
If you see this item cheaper (on like for like terms) we will match it
Call our team on 021 494 6777 or complete our quick form
57ml / 2oz. Pack contents: 12.
Warranty Included
Product description
Despite the flecked grey colour of these attractive dipping pots, they are anything but dull. The luxuriously glossy glaze is coupled with a contrasting tan rim to make these the perfect dipping pots for any table. Holding a modest 2oz each, these dipping points are ideal for ketchup, mustard or mayonnaise and perfectly pair with Churchill's 10oz chip mugs. These pots are suitable for extensive commercial use and made of hardwearing ceramic.
Product features
- Capacity57ml | 2oz
- Dimensions50(H) x 59(Ø)mm | 2(H)" x 2¼(Ø)"
- MaterialVitrified Ceramic
- Supplier Model NumberSPGSRPD21
- Weight90g
- Warranty5 Years Edge Chip
- ColourGrey
- Fully vitrified
- Finished by hand
- Microwave and dishwasher safe
- Covered by Churchill's 5 year edge chip warranty
- Suitable for constant commercial usage
Read more >
The following documents are available for viewing and download
Measurement Conversions
| UK oz | US fl. oz | ml | Pints |
|---|---|---|---|
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6 |
