
Southside Band Collar Unisex Chef Jacket Charcoal
If you see this item cheaper (on like for like terms) we will match it
Call our team on 021 494 6777 or complete our quick form
Sizes: S-XL. Sleeves: Short
The Southside band collar jacket is made from lightweight 190 gram material, short sleeves and features a breathable panel at both sides - great for keeping comfortable in hot and busy professional kitchens. The band collar is not as heavy as a typical double breasted chefs jacket collar. It will be comfier to wear all day long, and adds an element of style to the chefs jacket. Available in 4 colourways; white, black, khaki and charcoal.
Product features
- MaterialCotton & Recycled Polyester
- Weight - fabric190g/m²
- ColourCharcoal
- Lightweight design for everyday comfort
- Breathable panels for comfort
- Single-breasted design
- Short sleeve design for air circulation & easy movement
- Pen pocket
- Branded back collar apron holder
- Press stud fastening
- Machine washable at 40°C
- Embroidery available - See product personalisation below
Read more >
The following documents are available for viewing and download
Find your best fit
Chest / Bust
Measure over clothes when sizing coats.
Measure around the fullest area of chest/bust and underarms.
Keep tape straight and level.
Waist
Measure just above your hip bone, just a bit above your belly button.
Breathe comfortably, don't hold your breath.
Inseam
Measure straight from the base of your crotch seam to your shoe top.
Unisex Jackets
| Whites Unisex | - | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | - | - | |||||||||||
| Chef Works Unisex | - | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | |||||||||||
| Chef Works Egyptian Cotton | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | - | - | - | - | - | - | - | - |
| To fit chest (in) | 31 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
| To fit chest (cm) | 79 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 | 168 | 173 | 178 | 183 | 188 |
Women's Jackets
| Whites | XS | S | M | L | XL | XXL | - | |||||
| Chef Works | XS | S | M | L | XL | XXL | ||||||
| To fit chest (in) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| To fit chest (cm) | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| Womens UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
